Winchester High School (03440505)Thomas E Gwin, PrincipalMailing Address: 80 Skillings Road Winchester, MA 01890-2899 Phone: (781) 721-7020 FAX: (781) 721-7042 |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
The mission of Winchester High
School is to provide for all its students an opportunity to achieve excellence
in learning, specifically to foster:
Critical thinking
Clear and
effective communication
Intellectual creativity
A sense of personal, civic
and social responsibility
The ability to apply these essential skills and
knowledge to life situations
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 198 | 99 | 62 | 35 | 3 | 0 |
| Disabled | 29 | 97 | 14 | 41 | 41 | 3 |
| Limited English Proficient | 5 | 100 | ||||
| GENDER | ||||||
| Female | 119 | 99 | 66 | 28 | 7 | 0 |
| Male | 113 | 99 | 43 | 44 | 12 | 1 |
| RACE/ETHNICITY | ||||||
| African American/Black | 4 | 100 | ||||
| Asian or Pacific Islander | 10 | 100 | 90 | 10 | 0 | 0 |
| Hispanic | 3 | 100 | ||||
| White | 215 | 99 | 53 | 37 | 9 | 0 |
| LOW INCOME | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 232 | 99 | 55 | 36 | 9 | 0 |
| 2003 | 218 | 100 | 44 | 42 | 12 | 2 |
| DISTRICT | ||||||
| 2004 | 236 | 99 | 54 | 35 | 10 | 1 |
| 2003 | 221 | 100 | 43 | 42 | 12 | 3 |
| STATE | ||||||
| 2004 | 69808 | 96 | 19 | 43 | 27 | 11 |
| 2003 | 69607 | 99 | 20 | 40 | 28 | 12 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 198 | 99 | 76 | 16 | 8 | 1 |
| Disabled | 28 | 93 | 25 | 11 | 57 | 7 |
| Limited English Proficient | 5 | 100 | ||||
| GENDER | ||||||
| Female | 119 | 99 | 71 | 15 | 13 | 0 |
| Male | 112 | 98 | 66 | 16 | 15 | 3 |
| RACE/ETHNICITY | ||||||
| African American/Black | 4 | 100 | ||||
| Asian or Pacific Islander | 10 | 100 | 100 | 0 | 0 | 0 |
| Hispanic | 3 | 100 | ||||
| White | 214 | 99 | 68 | 17 | 14 | 1 |
| LOW INCOME | 3 | 100 | ||||
| ALL STUDENTS | ||||||
| 2004 | 231 | 99 | 69 | 16 | 14 | 1 |
| 2003 | 219 | 100 | 54 | 23 | 18 | 5 |
| DISTRICT | ||||||
| 2004 | 236 | 99 | 67 | 16 | 14 | 3 |
| 2003 | 223 | 100 | 54 | 23 | 18 | 5 |
| STATE | ||||||
| 2004 | 70293 | 97 | 29 | 28 | 28 | 15 |
| 2003 | 70263 | 100 | 24 | 27 | 28 | 21 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 233 | 232 | 100 | Yes | 446 | 96.0 | Yes | 3.1 | Yes | 100 | Yes | Yes |
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 25 | - | - | 47 | 81.9 | - | 3.1 | - | 94 | - | - |
| Low Income | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 10 | 10 | - | - | 29 | 97.4 | - | 38.3 | - | 100 | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - |
| White | 216 | 215 | 100 | Yes | 396 | 96.8 | Yes | 3.4 | Yes | 99 | Yes | Yes |
| MATHEMATICS | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | ||||||||
| Participation | Performance | Improvement | CD Attainment | |||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Met Target | ||
| Aggregate | 233 | 231 | 99 | Yes | 444 | 92.5 | Yes | 2.9 | Yes | 100 | Yes | Yes |
| Lim. English Prof. | 5 | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 25 | 24 | - | - | 45 | 67.8 | - | 1.1 | - | 94 | - | - |
| Low Income | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 4 | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 10 | 10 | - | - | 29 | 96.6 | - | -1.1 | - | 100 | - | - |
| Hispanic | 3 | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - |
| White | 216 | 214 | 99 | Yes | 394 | 93.3 | Yes | 3.7 | Yes | 99 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||