Vinson-Owen (03440025)Guido J Sabelli, PrincipalMailing Address: 75 Johnson Rd Winchester, MA 01890-2299 Phone: (781) 721-7019 FAX: (781) 721-2681 |
Overview:
This report card contains information
required by the federal No Child Left Behind act for our school and district
including: teacher qualifications; student achievement on the Massachusetts
Comprehensive Assessment System (MCAS); and school/district accountability.
Mission Statement:
Unique in the diversity of its
population. Our goal is to recognize and encourage appreciation of diversity
through the creation of an atmosphere of respect for each individual. Parents,
teachers and the community share the responsibility of educating the whole child
to become a contributing, tolerant and thoughtful member of society.
Vinson-Owen School aims to help students value their own ideas and talents
while seeking to address their needs with developmentally appropriate
activities.
|
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 56 | 100 | NA | 93 | 7 | 0 |
| Disabled | 6 | 100 | NA | |||
| GENDER | ||||||
| Female | 30 | 100 | NA | 90 | 10 | 0 |
| Male | 32 | 100 | NA | 94 | 6 | 0 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 6 | 100 | NA | |||
| White | 56 | 100 | NA | 91 | 9 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 62 | 100 | NA | 92 | 8 | 0 |
| 2003 | 51 | 100 | NA | 92 | 8 | 0 |
| DISTRICT | ||||||
| 2004 | 299 | 100 | NA | 87 | 12 | 1 |
| 2003 | 267 | 100 | NA | 91 | 9 | 0 |
| STATE | ||||||
| 2004 | 73332 | 99 | NA | 63 | 30 | 7 |
| 2003 | 74114 | 100 | NA | 62 | 30 | 7 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 44 | 100 | 64 | 36 | 0 | 0 |
| Disabled | 4 | 100 | ||||
| Limited English Proficient | 3 | 75 | ||||
| GENDER | ||||||
| Female | 30 | 97 | 57 | 37 | 7 | 0 |
| Male | 21 | 100 | 62 | 29 | 10 | 0 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 7 | 88 | ||||
| White | 44 | 100 | 64 | 32 | 5 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 51 | 98 | 59 | 33 | 8 | 0 |
| 2003 | 55 | 100 | 53 | 45 | 2 | 0 |
| DISTRICT | ||||||
| 2004 | 266 | 100 | 43 | 46 | 11 | 0 |
| 2003 | 278 | 99 | 39 | 49 | 10 | 2 |
| STATE | ||||||
| 2004 | 73111 | 98 | 11 | 45 | 35 | 9 |
| 2003 | 75024 | 99 | 10 | 45 | 34 | 10 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| Included in Results | % Students at Each Performance Level | |||||
|---|---|---|---|---|---|---|
| # | % | A | P | NI | W/F | |
| STUDENT STATUS | ||||||
| Regular | 44 | 100 | 80 | 20 | 0 | 0 |
| Disabled | 4 | 100 | ||||
| Limited English Proficient | 3 | 75 | ||||
| GENDER | ||||||
| Female | 30 | 97 | 67 | 27 | 7 | 0 |
| Male | 21 | 100 | 76 | 19 | 5 | 0 |
| RACE/ETHNICITY | ||||||
| Asian or Pacific Islander | 7 | 88 | ||||
| White | 44 | 100 | 73 | 23 | 5 | 0 |
| ALL STUDENTS | ||||||
| 2004 | 51 | 98 | 71 | 24 | 6 | 0 |
| 2003 | 55 | 100 | 55 | 35 | 11 | 0 |
| DISTRICT | ||||||
| 2004 | 266 | 100 | 47 | 38 | 13 | 2 |
| 2003 | 278 | 99 | 40 | 38 | 19 | 4 |
| STATE | ||||||
| 2004 | 73323 | 99 | 14 | 28 | 44 | 14 |
| 2003 | 75339 | 100 | 12 | 28 | 43 | 16 |
| NOTE: MCAS results for groups with fewer than 10 students are not shown to protect student confidentiality | ||||||
![]() |
| ENGLISH LANGUAGE ARTS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 114 | 114 | 100 | Yes | 215 | 98.4 | Yes | 1.9 | Yes | 96.3 | 0.7 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 10 | 10 | - | - | 18 | - | - | - | - | - | - | - | - |
| Low Income | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 14 | 14 | - | - | 22 | 95.5 | - | 0.9 | - | 97.0 | 1.9 | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 100 | 100 | 100 | Yes | 193 | 98.7 | Yes | 1.9 | Yes | 96.2 | 0.6 | Yes | Yes |
| MATHEMATICS | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Student Group | 2004 | Cycle III combined data for 2003 and 2004 | 2004 | AYP 2004 | |||||||||
| Participation | Performance | Improvement | Attendance | ||||||||||
| Enrolled | Assessed | % | Met Target |
N | CPI | Met Target |
CPI Change |
Met Target |
% | Change | Met Target | ||
| Aggregate | 52 | 52 | 100 | Yes | 106 | 97.6 | Yes | 3.9 | Yes | 96.3 | 0.7 | Yes | Yes |
| Lim. English Prof. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Spec. Ed. | 4 | - | - | - | - | - | - | - | - | - | - | - | - |
| Low Income | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Afr. Amer./Black | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Asian or Pacif. Isl. | 8 | - | - | - | - | - | - | - | - | - | - | - | - |
| Hispanic | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| Native American | 0 | - | - | - | - | - | - | - | - | - | - | - | - |
| White | 44 | 44 | 100 | Yes | 93 | 97.6 | Yes | 2.8 | - | 96.2 | 0.6 | Yes | Yes |
| Adequate Yearly Progress History | 2004 Accountability Status |
Cycle
III Performance Rating |
Cycle
III Improvement Rating | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1999 | 2000 | 2001 | 2002 | 2003 | 2004 | |||||
| ELA | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | On Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||
| MATH | Aggregate | Yes | Yes | Yes | Yes | Yes | Yes | No Status | Very High | Above Target |
| All subgroups | N/A | N/A | N/A | N/A | Yes | Yes | ||||